16th March 2020
Gold Rate in Chennai Today – Find Gold Price Today in Chennai and also know the 22 Carat and 24 Carat precise Chennai Gold Price, which are verified and updated up to this minute.
Discover Date, Gold Rate in Chennai based on rupee 1 gram as well as per 8 grams, find the exact change in Current Gold Price in Chennai from the previous day also explore the daily change in Chennai Gold Rate for the past few months accurately in this page and you can perceive all essential details and latest updates on Gold rate in Chennai Today in a jiffy.
When compared to previous day Chennai gold price, today 22 karat gold rate in Chennai declined by Rs.1 to INR 4023 and 24 karat gold rate in Chennai prevails the same as INR 4227.
Today Gold Rate in Chennai
Day | 22k (Standard Gold Rate) | 24k (Pure Gold Rate) |
Gold Rate Today | ₹ 4,023 | ₹ 4,227 |
Gold Rate Yesterday | ₹ 4,024 | ₹ 4,227 |
Chennai 24K Gold (99.9%) Price
Today’s Chennai 24K Gold (99.9%) Price is updated here, watch this current Chennai 24K Gold (99.9%) Price before buying, 24K Gold is 99.9% pure and always costs higher than 22K Gold rate and 24K Gold i.e., 99.9% Pure Gold would fetch you a higher price. In this page, you can get the accurate Chennai 24K Gold (99.9%) Price of Today and Last 10 days with clear data on everyday’s change in Chennai 24K Gold (99.9%) Price per gram as well as per 8 grams.
Per Gram 22 Carat Gold Price in Chennai Today
Gram | 1 gram | 8 gram | 10 gram | 100 gram |
Yesterday Gold Rate in Chennai | ₹ 4,024 | ₹ 32,192 | ₹ 40,240 | ₹ 4,02,400 |
Today Gold Rate in Chennai | ₹ 4,023 | ₹ 32,184 | ₹ 40,230 | ₹ 4,02,300 |
Changes | -1 | -8 | -10 | -100 |
Per Gram 24 Carat Gold Price in Chennai Today
Gram | 1 gram | 8 gram | 10 gram | 100 gram |
Yesterday Gold Rate in Chennai | ₹ 4,227 | ₹ 33,816 | ₹ 42,270 | ₹ 4,22,700 |
Today Gold Rate in Chennai | ₹ 4,227 | ₹ 33,816 | ₹ 42,270 | ₹ 4,22,700 |
Changes | NIL | NIL | NIL | NIL |
Today Gold Rate in Chennai 1Gram – 22 & 24 Carat Price Chennai
Date | 22k (Standard Gold) | Change | 24k (Pure Gold) | Change |
16-03-2020 | ₹ 4,023 | -1 | ₹ 4,227 | NIL |
15-03-2020 | ₹ 4,024 | +2 | ₹ 4,227 | -1 |
14-03-2020 | ₹ 4,022 | -2 | ₹ 4,228 | +2 |
13-03-2020 | ₹ 4,024 | -166 | ₹ 4,226 | -175 |
12-03-2020 | ₹ 4,190 | -34 | ₹ 4,401 | -34 |
11-03-2020 | ₹ 4,224 | +18 | ₹ 4,435 | +21 |
10-03-2020 | ₹ 4,206 | -3 | ₹ 4,414 | -6 |
09-03-2020 | ₹ 4,209 | -4 | ₹ 4,420 | NIL |
08-03-2020 | ₹ 4,213 | -19 | ₹ 4,420 | -26 |
07-03-2020 | ₹ 4,232 | +95 | ₹ 4,446 | +97 |
06-03-2020 | ₹ 4,137 | +119 | ₹ 4,349 | +131 |
Today Gold Rate in Chennai 8Grams – 22 & 24 Carat Price Chennai
Date | 22k (Standard Gold) | Change | 24k (Pure Gold) | Change |
16-03-2020 | ₹ 32,184 | -8 | ₹ 33,816 | NIL |
15-03-2020 | ₹ 32,192 | +16 | ₹ 33,816 | -8 |
14-03-2020 | ₹ 32,176 | -16 | ₹ 33,824 | +16 |
13-03-2020 | ₹ 32,192 | -1328 | ₹ 33,808 | -1400 |
12-03-2020 | ₹ 33,520 | -272 | ₹ 35,208 | -272 |
11-03-2020 | ₹ 33,792 | +144 | ₹ 35,480 | +168 |
10-03-2020 | ₹ 33,648 | -24 | ₹ 35,312 | -48 |
09-03-2020 | ₹ 33,672 | -32 | ₹ 35,360 | NIL |
08-03-2020 | ₹ 33,704 | -152 | ₹ 35,360 | -208 |
07-03-2020 | ₹ 33,856 | +760 | ₹ 35,568 | +776 |
06-03-2020 | ₹ 33,096 | +952 | ₹ 34,792 | +1048 |
Comparison Gold Rate in Chennai February – March 2020
Gold Rate Chennai Trend | Values |
22k March 16 2020 | Rs.4023 per gram |
24k March 16 2020 | Rs.4227 per gram |
22k Highest Gold Rate March | Rs.4373 per gram |
22k Lowest Gold Rate March | Rs.3693 per gram |
24k Highest Gold Rate March | Rs.4591 per gram |
24k Lowest Gold Rate March | Rs.4029 per gram |
22k Highest Gold Rate February | Rs.4105 per gram |
22k Lowest Gold Rate February | Rs.3841 per gram |
24k Highest Gold Rate February | Rs.4312 per gram |
24k Lowest Gold Rate February | Rs.4031 per gram |
Gold rate in Chennai February 2020 22K & 24K Gold Price
22k Gold Price | |
1st February 2020 | 3888 |
29th February 2020 | 3993 |
Highest Price | 4105 on 24th February 2020 |
Lowest Price | 3844 on 06 February 2020 |
24k Gold Price | |
1st February 2020 | 4079 |
29th February 2020 | 4188 |
Highest Price | 4309 on 24th February 2020 |
Lowest Price | 4036 on 06 February 2020 |
− Gold rate in Chennai January 2020 22K & 24K Gold Price
22k Gold Price | |
1st January 2020 | 3746 |
31st January 2020 | 3887 |
Highest Price | 3934 on 8th January 2020 |
Lowest Price | 3734 on 02 January 2020 |
24k Gold Price | |
1st January 2020 | 3930 |
31st January 2020 | 4080 |
Highest Price | 4133 on 8th January 2020 |
Lowest Price | 3925 on 02 January 2020 |
− Gold rate in Chennai December 2019 22K & 24K Gold Price
22k Gold Price | |
1st December 2019 | 3652 |
31st December 2019 | 3740 |
Highest Price | 3740 on 31st December 2019 |
Lowest Price | 3595 on 11 December 2019 |
24k Gold Price | |
1st December 2019 | 3834 |
31st December 2019 | 3928 |
Highest Price | 3928 on 31st December 2019 |
Lowest Price | 3772 on 13 December 2019 |
− Gold rate in Chennai November 2019 22K & 24K Gold Price
22k Gold Price | |
1st November 2019 | 3714 |
30th November 2019 | 3626 |
Highest Price | 3714 on 1st November 2019 |
Lowest Price | 3616 on 28 November 2019 |
24k Gold Price | |
1st November 2019 | 3895 |
30th November 2019 | 3806 |
Highest Price | 3896 on 2nd November 2019 |
Lowest Price | 3793 on 28 November 2019 |
− Gold rate in Chennai October 2019 22K & 24K Gold Price
22k Gold Price | |
1st October 2019 | 3550 |
31st October 2019 | 3675 |
Highest Price | 3694 on 26th October 2019 |
Lowest Price | 3550 on 01 October 2019 |
24k Gold Price | |
1st October 2019 | 3728 |
31st October 2019 | 3865 |
Highest Price | 3879 on 26th October 2019 |
Lowest Price | 3728 on 01 October 2019 |
− Gold rate in Chennai September 2019 22K & 24K Gold Price
22k Gold Price | |
1st September 2019 | 3692 |
30th September 2019 | 3609 |
Highest Price | 3766 on 5th September 2019 |
Lowest Price | 3580 on 20 September 2019 |
24k Gold Price | |
1st September 2019 | 3882 |
30th September 2019 | 3785 |
Highest Price | 3955 on 5th September 2019 |
Lowest Price | 3762 on 20 September 2019 |
Silver Prices
Comparison of Silver Rate in Chennai INR 16th March 2020
Gram | Silver Rate Today | Yesterday Silver Rate | Change |
---|---|---|---|
1 gram | ₹ 47.83 | ₹ 47.81 | +0.02 |
8 gram | ₹ 382.64 | ₹ 382.48 | +0.16 |
10 gram | ₹ 478.30 | ₹ 478.10 | +0.20 |
100 gram | ₹ 4,783 | ₹ 4,781 | +2.00 |
1 Kg | ₹ 47,830 | ₹ 47,810 | +20.00 |
Date | 10 gram Silver Rate | 100 gram Silver Rate | 1 Kg Silver Rate |
---|---|---|---|
16-03-2020 | ₹ 478.30 | ₹ 4,783 | ₹ 47,830 |
15-03-2020 | ₹ 478.10 | ₹ 4,781 | ₹ 47,810 |
14-03-2020 | ₹ 478 | ₹ 4,780 | ₹ 47,800 |
13-03-2020 | ₹ 480.30 | ₹ 4,803 | ₹ 48,030 |
12-03-2020 | ₹ 485 | ₹ 4,850 | ₹ 48,500 |
11-03-2020 | ₹ 485 | ₹ 4,850 | ₹ 48,500 |
10-03-2020 | ₹ 490.30 | ₹ 4,903 | ₹ 49,030 |
09-03-2020 | ₹ 499.50 | ₹ 4,995 | ₹ 49,950 |
08-03-2020 | ₹ 499.50 | ₹ 4,995 | ₹ 49,950 |
07-03-2020 | ₹ 510.80 | ₹ 5,108 | ₹ 51,080 |
Trend of Silver Rate in Chennai:
Historical Silver Price in Chennai for Last 6 Months
15th February 2020 | Rs.49,500 |
29th February 2020 | Rs.48,500 |
Highest Price on February | Rs.51500/- per Kg |
Lowest Price on February | Rs.48500/- per Kg |
Over all performance | |
Percentage Change | 1.94% |